2023 is upon us and so is the 2023 Disc Golf Pro Tour! Below is the 2023 schedule for PDGA and the European Schedule!
2023 PDGA Tour Schedule: Including Majors, DGPT Elite and Silver
Date | Tour | Event | Location |
Feb 23-26 | DGPT | Las Vegas Challenge | Las Vegas, NV |
Mar 10-12 | DGPT | Waco Annual Charity Open | Waco, TX |
Mar 17-19 | DGPT | The Open at Austin | Austin, TX |
Mar 24-26 | DGPT SE | Texas State Disc Golf Championships | Houston, TX |
Apr 7-9 | DGPT | Music City Open | Nashville, TN |
Apr 14-16 | DGPT SE | Blue Ridge Championship at North Cove | Marion, NC |
Apr 20-23 | Major | PDGA Champions Cup | Augusta, GA |
Apr 28-30 | DGPT | Jonesboro Open | Jonesboro, AR |
May 12-14 | DGPT | OTB Open | Stockton, CA |
May 19-21 | DGPT SE | Beaver State Fling | Estacada, OR |
May 26-28 | DGPT SE | Cascade Challenge at Kayak Point | Stanwood, WA |
Jun 1-4 | DGPT | Portland Open | Portland, OR |
Jun 9-11 | DGPT SE | Zoo Town Open | Missoula, MT |
Jun 16-18 | DGPT | Dynamic Discs Open | Emporia, KS |
Jun 23-25 | DGPT | Des Moines Challenge | Indianola, IA |
Jun 30-Jul 2 | DGPT | The Preserve Championship | Clearwater, MN |
Jul 7-9 | DGPT SE | KC Wide Open | Kansas City, MO |
Jul 13-15 | DGPT / European Tour | PCS Open | Romdsal, Norway |
Jul 20-23 | Major | European Open | Nokia, Finland |
Jul 28-30 | DGPT SE | Mid America Open | Columbia, MO |
Aug 3-6 | DGPT | Ledgestone Open | Peoria, IL |
Aug 11-13 | DGPT | Idlewild Open | Burlington, KY |
Aug 17-20 | DGPT | Playoff – Discraft Great Lakes Open | Milford, MI |
Aug 25-27 | DGPT SE | 50th Rochester Flying Disc Open | Rochester, NY |
Aug 30-Sep 3 | Major | PDGA Professional World Championship | Smugglers’ Notch, VT |
Sep 8-10 | DGPT SE | Discmania Open | Prince Edward Island, Canada |
Sep 14-17 | DGPT | Playoff – MVP Open | Leicester, MA |
Sep 21-24 | Major | USWDGC | Burlington, NC |
Oct 5-8 | XMajor | USDGC | Rock Hill, SC |
Oct 12-15 | DGPT | DGPT Championship | Charlotte, NC |

European Disc Golf Tour Schedule:
Date | Tour | Event | Location |
May 5-7 | European Pro Tour | Copenhagen Open | Copenhagen, Denmark |
May 19-21 | European Pro Tour | Belgian Open | Brussels, Belgium |
Jun 2-4 | European Pro Tour | Estonian Open | Korvemaa, Estonia |
Jun 9-11 | Euro Tour | Pro Forester | Varaždin, Croatia |
Jun 9-11 | European Pro Tour | Nokia Open | Nokia, Finland |
Jun 16-18 | Euro Tour | Konopište Open | Konopište, Czech Republic |
Jun 23-25 | Euro Tour | Krokhol Open | Krokhol, Norway |
Jun 30-Jul 2 | Euro Tour | Swedish Open | Borås, Sweden |
Jun 30-Jul 2 | European Pro Tour | Tyyni Open | Sipoo, Finland |
Jul 7-9 | Euro Tour | Skelleftea Open | Skelleftea, Sweden |
Jul 13-15 | DGPT / Euro Tour | PCS Open | Møre / Romdsal, Norway |
Jul 13-15 | European Pro Tour | Turku Open | Turku, Finland |
Jul 20-23 | Major | European Open | Nokia, Finland |
Jul 24-29 | Euro Tour | Aland Open | Aland, Finland |
Jul 28-30 | European Pro Tour | Järva Open | Stockholm, Sweden |
Aug 10-13 | Euro Tour | Alutaguse Open | Johvi, Estonia |
Aug 25-27 | Euro Tour | Siervuori Challenge | Eura, Finland |
Aug 30-Sep 3 | Major | PDGA Professional World Championship | Smugglers’ Notch, VT |
Sep 8-10 | Euro Tour | South Estonia Open | Annikoru, Estonia |
Sep 15-17 | Euro Tour | 9Hill Open | Talsi, Latvia |
Oct 20-22 | Euro Tour | ET Championship / Andalucia Open | Costa Ballena – Chipiona, Spain |
Oct 27-29 | European Pro Tour | All-Stars – Spain | Fuengirola, Spain |